Temperature Scanner
| No. of Channel | 8 /16 Channel |
| Input | Universal TCS: S, B, T, R, K, E, J, N. Pt-100, 0-10mA, 4-20mA, 0-20mA,0-5VDc, 1-5VDc |
| Range | Programmable |
| Display | 4 Digit, 0.5” Red Colour High Brightness 7 Segment LED for Process Value & 4 Digit Green Colour High Brightness 7 Segment LED for Channel Number. |
| No. Of Out Put | 2 Relays for Common Alarm |
| Supply | 230 V AC |
| Size | 96mm x 96mm |
| Communication Port | RS 485 |
| Software for online Data monitoring also available |